|
This tabulation organizes data obtained by numerous investigators according to the manufacturer of the computer that was used. Each cell may collect the results from several experiments using different machines from a vendor running different algorithms applied to different data sets. In most cases it is not useful to read across a row to compare vendor performance for discipline specific computing since rarely do the numbers displayed refer to runs using the same data and algorithms. |
| Performance Comparisons (TFlops) | ||||||||
| Science Disciplines | Hardware | |||||||
| Astrophysics | NA | NA | NA | NA | NA | NA | ||
| Biology | NA | NA | NA | NA | NA | |||
| Chemistry | NA | NA | NA | NA | ||||
| Computational Fluid Dynamics | NA | NA | NA | NA | NA | |||
| Fusion | NA | NA | NA | NA | ||||
| Geoscience | NA | NA | ||||||
| High Energy Physics | NA | NA | NA | NA | ||||
| Materials Science | NA | NA | NA | NA | ||||
| Nuclear Physics | NA | NA | NA | NA | NA | NA | NA | |
NA = No Data Available
OM = Data Available in Other Metric